Matcha’s journey from farm to cup involves multiple stages, each adding value and cost. For B2B buyers, understanding the supply chain is critical to making informed sourcing decisions and ensuring smooth imports.

1. Farming & Harvesting
Step | Description | Impact on Quality |
---|---|---|
Shading | 20–30 days before harvest | Increases amino acids, improves umami |
Hand-picking | Selects tender leaves | Higher consistency |
Mechanical harvest | Lower labor, higher yield | Reduced uniformity |
Insight: High-end ceremonial matcha requires shading and hand-picking, while culinary grades often use mechanical harvest.
2. Processing into Tencha
Process | Description | Purpose |
---|---|---|
Steaming | Stops oxidation | Retains green color |
Drying | Removes moisture | Stabilizes leaves |
De-stemming | Removes stems and veins | Produces “Tencha” |
Insight: Tencha is the intermediate product before grinding. Its quality directly determines the matcha’s color and taste.
3. Grinding into Matcha
Method | Output | Cost Impact |
---|---|---|
Stone milling | Ultra-fine powder | Very High |
Jet milling | Faster, coarser powder | Medium |
Insight: Stone milling produces ceremonial-grade matcha but is time-consuming; one mill grinds only ~30–40g per hour.
4. Packaging for Distribution
Packaging Type | MOQ | Cost Efficiency | Common Use |
---|---|---|---|
Bulk Foil Bags | 1–25 kg | High | Wholesalers, repacking |
Tins (30–100g) | 200+ units | Medium | Retail brands |
Stick Packs | 10,000+ units | Low | RTD & convenience |
Insight: Packaging depends on buyer needs—bulk for distributors, tins and sticks for retail-ready brands.
5. Certifications
Certification | Required Market | Impact |
---|---|---|
USDA/EU Organic | USA, EU | Market access |
Halal | Middle East | Mandatory |
Kosher | USA, Israel | Niche demand |
HACCP/ISO22000 | Global | Food safety compliance |
Insight: Certifications add cost but are essential for market entry and brand trust.
6. Logistics & Export
Method | Speed | Cost Level | Best For |
---|---|---|---|
Courier (DHL) | 7–10 days | High | Samples, small orders |
Air Freight | 10–15 days | Medium | 20–500 kg |
Sea Freight | 25–40 days | Low | 500 kg+ |
Insight: Logistics can affect landed cost by 20–30%; buyers must balance speed and price.
7. Import & Distribution
Step | Buyer’s Role |
---|---|
Customs clearance | Provide invoice, HS code, certifications |
Storage | Keep matcha cool, dark, and dry |
Market distribution | Cafés, retail, online sales |
Insight: Smooth import depends on complete documents and compliance with local regulations.
Conclusion
The matcha supply chain is a complex process involving farming, processing, grinding, packaging, certification, logistics, and distribution. For global buyers, mastering each stage ensures not just cost control, but also quality, compliance, and long-term brand growth